|
Back to Home
SYRACUSE MICROD CLUB SPRING SERIES POINTS STANDINGS
Novice Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 7 | Dylan Kimball | 44 | 30 | 42 | 41 | 42 | 36 | 0 | 235 | 30 | 205 |
| 99 | Dylan Zacharias | 39 | 44 | 35 | 38 | 41 | 44 | 0 | 241 | 35 | 206 |
| 98 | Matt Jones | 0 | 37 | 36 | 36 | 30 | 37 | 0 | 176 | 0 | 176 |
| 13 | Tyler Buck | 32 | 32 | 31 | 29 | 27 | 30 | 0 | 181 | 27 | 154 |
| 1 | Caden Sobon | 32 | 31 | 30 | 30 | 34 | 0 | 0 | 157 | 0 | 157 |
Limited Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 8 | Zach Babcock | 44 | 44 | 0 | 41 | 44 | 36 | 0 | 209 | 0 | 209 |
| 12 | Dominic Fuller | 32 | 36 | 44 | 34 | 34 | 44 | 0 | 224 | 32 | 192 |
| 7 | Nicole Donovan | 39 | 37 | 39 | 42 | 39 | 37 | 0 | 223 | 37 | 196 |
Stock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGNUP | SUB TOTAL | THROW OUT | TOTAL |
11 | Nick Graziano | 26 | 31 | 38 | 44 | 44 | 44 | 0 | 227 | 26 | 201 | R>5 | Derek Natoli | 44 | 44 | 34 | 39 | 37 | 32 | 0 | 230 | 32 | 198 |
| 2 | Andrew Ferguson | 37 | 37 | 42 | 34 | 34 | 34 | 0 | 218 | 34 | 184 |
| 20a | Rebecca Eastman | 36 | 34 | 30 | 28 | 28 | 37 | 0 | 193 | 28 | 165 |
| 3 | Nico Ambriati | 0 | 0 | 0 | 29 | 31 | 0 | 0 | 60 | 0 | 60 |
| 27 | Brittany Zacharias | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 |
Superstock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 30 | Tori Wilcox | 44 | 42 | 39 | 39 | 42 | 44 | 0 | 250 | 39 | 211 |
| 1 | Adam Fusco | 39 | 41 | 44 | 44 | 0 | 0 | 0 | 168 | 0 | 168 |
Mod Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 98 | Tom Felicia | 0 | 44 | 44 | 39 | 0 | 39 | 0 | 166 | 0 | 166 |
| 5 | Derek Natoli | 0 | 34 | 39 | 40 | 37 | 25 | 0 | 175 | 0 | 175 |
| 9 | Andrew Schartner | 0 | 39 | 0 | 38 | 44 | 44 | 0 | 165 | 0 | 165 |
| 7 | Ariel Corel | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 34 |
Junior Novice Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROWOUT | TOTAL |
| 98 | Merry Jones | 0 | 42 | 44 | 44 | 44 | 41 | 0 | 215 | 0 | 215 |
| 18 | Tyler Miller | 0 | 41 | 0 | 39 | 39 | 42 | 0 | 161 | 0 | 161 |
Novice Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 40 | Dylan Zacharias | 44 | 44 | 42 | 44 | 44 | 42 | 0 | 260 | 42 | 218 |
| 57 | Danny Thomas | 39 | 39 | 41 | 39 | 39 | 30 | 0 | 227 | 30 | 197 |
| 21 | Justin Buske | 0 | 0 | 0 | 25 | 34 | 34 | 0 | 93 | 0 | 93 |
| 3 | Ryan Buck | 34 | 0 | 7 | 30 | 0 | 0 | 0 | 71 | 0 | 71 |
| 3 | Tyler Buck | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 41 | 0 | 41 |
Limited Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 12 | Dominic Fuller | 44 | 39 | 44 | 34 | 40 | 39 | 0 | 240 | 34 | 206 |
| 8 | Zach Babcock | 30 | 44 | 0 | 44 | 41 | 44 | 0 | 203 | 0 | 203 |
| 15 | Morgan Wilcox | 37 | 38 | 39 | 39 | 36 | 34 | 0 | 223 | 34 | 189 |
| 21 | Derek Warren | 34 | 30 | 28 | 24 | 29 | 30 | 0 | 175 | 24 | 151 |
| 24 | Tyler Mills | 27 | 30 | 31 | 28 | 28 | 27 | 0 | 171 | 27 | 144 |
| 5 | Brittany Buck | 26 | 32 | 30 | 29 | 24 | 21 | 0 | 162 | 21 | 141 |
| 68 | Courtney Niver | 30 | 24 | 26 | 19 | 21 | 24 | 0 | 144 | 19 | 125 |
| 3 | Darren Ambriati | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
Stock Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 16 | Kala Proctor | 44 | 44 | 42 | 44 | 44 | 44 | 0 | 262 | 42 | 220 |
| 9 | Jen Gwilt | 0 | 37 | 41 | 36 | 39 | 39 | 0 | 192 | 0 | 192 |
| 92 | Stephanie Smith | 39 | 36 | 34 | 34 | 34 | 34 | 0 | 211 | 34 | 177 |
Back to Home
|