|
Back to Home
SYRACUSE MICROD CLUB SUMMER SERIES POINTS STANDINGS
Novice Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 8 | Zachary Babcock | 39 | 44 | 44 | 44 | 42 | 37 | 0 | 250 | 37 | 213 |
| 29 | Dustin Hampton | 30 | 36 | 34 | 39 | 32 | 42 | 0 | 213 | 30 | 183 |
| 7 | Dylan Kimball | 44 | 37 | 29 | 31 | 37 | 30 | 0 | 208 | 29 | 179 |
| 99 | Dylan Zacharias | 27 | 27 | 37 | 32 | 36 | 38 | 0 | 197 | 27 | 170 |
| 1 | Caden Sobon | 30 | 30 | 31 | 28 | 27 | 27 | 0 | 173 | 27 | 146 |
Limited Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 5 | Kyle Wilcox | 44 | 44 | 44 | 44 | 42 | 42 | 0 | 260 | 42 | 218 |
| 07 | Nicole Donovan | 39 | 34 | 35 | 35 | 34 | 41 | 0 | 218 | 34 | 184 |
| 20a | Rebecca Eastman | 30 | 39 | 32 | 32 | 41 | 34 | 0 | 208 | 30 | 178 |
| 11 | Nick Graziano | 34 | 0 | 34 | 36 | 30 | 30 | 0 | 164 | 0 | 164 |
| 15 | Tim Anderson | 0 | 0 | 29 | 27 | 27 | 27 | 0 | 110 | 0 | 110 |
Stock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 5 | Derek Natoli | 42 | 44 | 30 | 36 | 41 | 39 | 0 | 232 | 30 | 202 |
| 2 | Andrew Ferguson | 37 | 25 | 28 | 36 | 34 | 34 | 0 | 194 | 25 | 169 |
| 32 | T.J. Hearne | 26 | 30 | 34 | 35 | 38 | 28 | 0 | 191 | 26 | 165 |
| 04 | Spencer Smith | 0 | 35 | 34 | 32 | 0 | 44 | 0 | 155 | 0 | 155 |
| 3 | Nico Ambriati | 38 | 28 | 36 | 25 | 0 | 21 | 0 | 148 | 0 | 148 |
| 27 | Brittany Zacharias | 27 | 36 | 26 | 34 | 30 | 28 | 0 | 181 | 26 | 155 |
| 98 | Tommy Felicia | 26 | 0 | 0 | 0 | 27 | 25 | 0 | 78 | 0 | 78 |
Superstock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 30 | Tori Wilcox | 36 | 34 | 42 | 34 | 44 | 44 | 0 | 234 | 34 | 200 |
| 99 | Andrew Schartner | 40 | 34 | 32 | 44 | 39 | 39 | 0 | 228 | 32 | 196 |
| 70 | Ricky Donovan | 32 | 44 | 41 | 37 | 34 | 34 | 0 | 222 | 32 | 190 |
| 9 | Ashley Westcott | 0 | 28 | 32 | 32 | 30 | 30 | 0 | 152 | 0 | 152 |
| 7c | Jimmy Kosterelos | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 |
| 1 | Adam Fusco | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
Mod Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 9 | Andrew Schartner | 44 | 39 | 41 | 44 | 41 | 44 | 0 | 253 | 39 | 214 |
| 98 | Tommy Felicia | 34 | 44 | 36 | 34 | 42 | 37 | 0 | 227 | 34 | 193 |
| 24 | Spencer Smith | 39 | 37 | 40 | 39 | 0 | 36 | 0 | 191 | 0 | 191 |
Novice Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 20 | Jason Mills | 36 | 44 | 26 | 32 | 32 | 34 | 0 | 204 | 26 | 178 |
| 40 | Dylan Zacharias | 36 | 30 | 39 | 21 | 28 | 44 | 0 | 198 | 21 | 177 |
| 24 | Tyler Mills | 42 | 28 | 30 | 37 | 32 | 35 | 0 | 204 | 26 | 176 |
| 1 | Caden Sobon | 24 | 26 | 30 | 42 | 41 | 25 | 0 | 188 | 24 | 164 |
| 15 | Morgan Wilcox | 30 | 36 | 28 | 34 | 36 | 36 | 21 | 185 | 21 | 164 |
| 21 | Derek Warren | 41 | 36 | 31 | 28 | 23 | 26 | 0 | 185 | 23 | 162 |
| 27 | Tyler Buck | 28 | 37 | 35 | 25 | 27 | 34 | 0 | 186 | 25 | 161 |
Limited Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 8 | Zachary Babcock | 41 | 37 | 44 | 44 | 36 | 39 | 0 | 241 | 36 | 205 |
| 16 | Kala Proctor | 34 | 41 | 35 | 37 | 42 | 44 | 0 | 233 | 34 | 199 |
| 9 | Jennifer Gwilt | 38 | 36 | 36 | 0 | 35 | 32 | 0 | 177 | 0 | 177 |
| 92 | Stephanie Smith | 34 | 32 | 30 | 36 | 34 | 32 | 0 | 198 | 30 | 168 |
| 22 | Meghan Jordan | 27 | 27 | 29 | 0 | 0 | 0 | 0 | 83 | 0 | 83 |
Stock Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 30 | Tori Wilcox | 44 | 44 | 39 | 44 | 39 | 42 | 0 | 252 | 39 | 213 |
| 9 | Andrew Schartner | 39 | 39 | 44 | 39 | 44 | 41 | 0 | 246 | 39 | 207 |
| 3 | Nico Ambriati | 34 | 34 | 34 | 34 | 0 | 0 | 0 | 136 | 0 | 136 |
Back to Home
|