|
Back to Home
SYRACUSE MICROD CLUB SPRING SERIES POINTS STANDINGS
Junior Novice Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 8 | Zach Babcock | 44 | 44 | 44 | 44 | 44 | 44 | 30 | 294 | 44 | 250 |
| 7 | Dylan Kimball | 39 | 39 | 39 | 39 | 39 | 39 | 30 | 264 | 39 | 225 |
Novice Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 63 | Michaela Darmento | 42 | 41 | 44 | 44 | 39 | 39 | 30 | 279 | 39 | 240 |
| 1 | Zachary Lotito | 41 | 42 | 39 | 0 | 44 | 44 | 25 | 235 | 0 | 235 |
Limited Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 5 | Derek Natoli | 39 | 39 | 34 | 36 | 44 | 30 | 30 | 252 | 30 | 222 |
| 7c | Jimmy Kostarelos | 40 | 34 | 31 | 44 | 26 | 36 | 30 | 241 | 26 | 215 |
| 98 | Tommy Felicia | 30 | 44 | 35 | 7 | 30 | 34 | 30 | 210 | 7 | 203 |
| 2 | Andrew Ferguson | 24 | 4 | 42 | 35 | 31 | 41 | 30 | 207 | 4 | 203 |
| 18 | Joe Gwilt | 32 | 30 | 24 | 29 | 35 | 28 | 30 | 208 | 24 | 184 |
| 27 | Brittany Zacharias | 27 | 23 | 32 | 25 | 27 | 25 | 30 | 191 | 25 | 166 |
| 90 | Jessica Wimmer | 27 | 26 | 21 | 24 | 26 | 23 | 30 | 175 | 21 | 154 |
Stock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 9 | Andrew Schartner | 44 | 38 | 38 | 44 | 42 | 42 | 30 | 278 | 38 | 240 |
| 70 | Ricky Donovan | 41 | 42 | 44 | 39 | 38 | 41 | 30 | 275 | 38 | 237 |
| 3 | Eric Brazee | 34 | 32 | 39 | 31 | 37 | 28 | 30 | 231 | 28 | 203 |
| 14 | Coleman Gulick | 36 | 32 | 34 | 28 | 30 | 24 | 30 | 214 | 24 | 190 |
| 13 | Tyler Dufford | 28 | 28 | 26 | 28 | 25 | 31 | 30 | 196 | 25 | 171 |
| 2 | Justin Lotito | 24 | 24 | 24 | 0 | 26 | 28 | 25 | 151 | 0 | 151 |
| 11 | Tim Schneider | 18 | 23 | 25 | 28 | 21 | 23 | 30 | 168 | 18 | 150 |
| 8 | Grant Gulick | 30 | 0 | 30 | 0 | 0 | 0 | 10 | 70 | 0 | 70 |
Superstock Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 1 | Adam Fusco | 44 | 42 | 44 | 42 | 44 | 0 | 25 | 241 | 0 | 241 |
| 44 | Gretchen Forbes | 39 | 41 | 39 | 34 | 37 | 34 | 30 | 254 | 34 | 220 |
| 10 | Lisa Thomas | 0 | 0 | 34 | 41 | 9 | 44 | 20 | 148 | 0 | 148 |
| 52 | David Danzer | 0 | 0 | 0 | 30 | 32 | 34 | 15 | 111 | 0 | 111 |
| 38 | Noah Ennis | 27 | 0 | 0 | 0 | 29 | 35 | 15 | 106 | 0 | 106 |
| 00 | Steve Marshall | 25 | 34 | 0 | 0 | 0 | 0 | 10 | 69 | 0 | 69 |
Mod Open Wheel
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 9 | Andrew Schartner | 44 | 44 | 44 | 44 | 42 | 39 | 30 | 287 | 39 | 248 |
| 10 | Lisa Thomas | 34 | 39 | 34 | 37 | 37 | 44 | 30 | 255 | 34 | 221 |
| 70 | Ricky Donovan | 39 | 34 | 39 | 36 | 38 | 0 | 25 | 211 | 0 | 211 |
| 1 | Adam Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
Junior Novice Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 9 | Jennifer Gwilt | 41 | 44 | 44 | 42 | 37 | 36 | 30 | 274 | 36 | 238 |
| 97 | Alex Wimmer | 40 | 37 | 36 | 38 | 44 | 44 | 30 | 269 | 36 | 233 |
| 40 | Dylan Zacharias | 36 | 36 | 30 | 37 | 36 | 37 | 30 | 242 | 30 | 212 |
| 1 | Caden Sobon | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 70 | 0 | 70 |
Novice Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 8 | Zach Babcock | 42 | 44 | 44 | 44 | 0 | 44 | 25 | 243 | 0 | 243 |
| 93 | Jake Wimmer | 41 | 34 | 36 | 39 | 44 | 34 | 25 | 253 | 34 | 219 |
| 16 | Kala Proctor | 27 | 35 | 30 | 30 | 39 | 34 | 30 | 225 | 27 | 198 |
| 11 | Tyler Rogers | 34 | 27 | 37 | 34 | 0 | 30 | 25 | 187 | 0 | 187 |
| 3 | Darren Ambriati | 29 | 34 | 27 | 4 | 0 | 0 | 20 | 114 | 0 | 114 |
Limited Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 5 | Kyle Wilcox | 44 | 44 | 36 | 44 | 44 | 42 | 30 | 284 | 36 | 248 |
| 11 | Jimmy Kostarelos | 37 | 37 | 37 | 37 | 39 | 32 | 30 | 249 | 32 | 217 |
| 3 | Nico Ambriati | 36 | 36 | 44 | 34 | 32 | 36 | 30 | 248 | 32 | 216 |
| 22 | Derek Wieland | 30 | 29 | 0 | 32 | 34 | 37 | 25 | 187 | 0 | 187 |
| 2 | Andrew Ferguson | 0 | 28 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 38 |
Stock Microd
| CAR # | DRIVER NAME | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | SIGN UP | SUB TOTAL | THROW OUT | TOTAL |
| 56 | Andrew Schartner | 42 | 44 | 42 | 44 | 42 | 44 | 30 | 288 | 42 | 246 |
| 30 | Tori Wilcox | 41 | 39 | 41 | 35 | 41 | 39 | 30 | 266 | 35 | 231 |
| 9 | Ashley Westcott | 34 | 34 | 34 | 34 | 34 | 34 | 30 | 234 | 34 | 200 |
| 22 | David Barber | 30 | 30 | 0 | 34 | 0 | 0 | 15 | 109 | 0 | 109 |
Back to Home
|